Nodes > Particles > Particle Random

Returns a unique, per-particle random value between Min and Max, extremely useful to get variation in the particle system.
Inputs
| Name | Type | Description |
|---|---|---|
| Min | float | Lower bound of the random value. |
| Max | float | Upper bound of the random value. |
| Custom Seed | float | A custom seed to be used in random number generation. |
Outputs
| Name | Type | Description |
|---|---|---|
| Random | float | Generated random value |
Properties
| Name | Type | Description |
|---|---|---|
| Dimension | dropdown | Number of dimensions in the random value. Also affects Min and Max dimensions. |
| Time | bool | When enabled, uses elapsed time in random number generation. Useful for producing unique values on newly spawned particles. |
| Particle ID | bool | When enabled, uses the particle ID in random number generation. |
| Node ID | bool | When enabled, uses the node ID in random number generation to ensure each usage of Particle Random returns unique values. |
| Custom | bool | When enabled, exposes the Custom Seed input where a custom value can be used in random number generation. |
Was this page helpful?